| Category | Value |
|---|---|
| Animals | 953 |
| Children and Youth | 639 |
| Food Service | 306 |
| Social | 211 |
| Environmental | 158 |
| Other | 363 |
| Category | Value |
|---|---|
| Community Service Board | 741 |
| WSU Foundation and Alumni Engagement | 139 |
| The Salvation Army | 84 |
| Dear Neighbor Ministries | 54 |
| Rivercross Healthcare | 44 |
| Other | 601 |
| Category | Value |
|---|---|
| Jun | 1882 |
| Jul | 2945 |
| Aug | 4610 |
| Sep | 38141 |
| Oct | 20687 |
| Nov | 11490 |
| Dec | 4176 |
| Jan 2026 | 3717 |
| Feb | 18611 |
| Mar | 10911 |
| Apr | 7869 |
| May | 72 |
| Category | Value |
|---|---|
| Dec | 53 |
| Jan 2026 | 271 |
| Feb | 200 |
| Mar | 139 |
| Apr | 73 |
| May | 2 |
This site uses cookies to improve your experience and analyze site traffic. We do not use cookies for advertising or marketing purposes. Read more about how we use cookies in Privacy Policy. By clicking accept, you consent to our use of cookies.
Analytical cookies are used to understand how users interact with the website. They help provide information on metrics like number of visitors, bounce rate, traffic source, etc.